YOUNG CHANG SILICON CO LIMITED
More Technology, Better Cable Since 1986SSW-E
A. Conductor
B. Enamel layer: Polyureathane
C. 1st Extruded Insulation: Polyester
Part No. | Dimensions | Break Down Voltage (V) | Maximum Conductor Resistance (Ω/km) | |||
Conductor (mm) | Min. Insulation Thickness(mm) | Max. Overall Diameter | ||||
Diameter | Tolerance | |||||
SSW-E 0.10MM | 0.112 | ±0.006 | 0.025 | 0.194 | 1500 | 2482 |
SSW-E 0.11MM | 0.122 | ±0.006 | 0.025 | 0.204 | 1500 | 2075 |
SSW-E 0.12MM | 0.133 | ±0.006 | 0.025 | 0.216 | 1500 | 1724 |
SSW-E 0.13MM | 0.143 | ±0.006 | 0.025 | 0.226 | 1500 | 1457 |
SSW-E 0.14MM | 0.153 | ±0.006 | 0.025 | 0.236 | 1500 | 1248 |
SSW-E 0.15MM | 0.159 | ±0.006 | 0.025 | 0.246 | 1500 | 1081 |
SSW-E 0.16MM | 0.175 | ±0.006 | 0.025 | 0.258 | 1500 | 945 |
SSW-E 0.17MM | 0.185 | ±0.006 | 0.025 | 0.268 | 1500 | 833 |
SSW-E 0.18MM | 0.196 | ±0.006 | 0.025 | 0.278 | 1500 | 740 |
SSW-E 0.19MM | 0.206 | ±0.006 | 0.025 | 0.288 | 1500 | 662 |
All the above values are shown just for reference and may slightly differ from each Lot.